|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 856563
Online Users : 709
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/9852
|
Title: | Trend in and correlates of undergoing radiotherapy in Taiwanese cancer patients' last month of life |
Authors: | Hung, YN;Cheng, SH;Liu, TW;Chang, WC;Chen, JS;Tang, ST |
Contributors: | National Institute of Cancer Research |
Abstract: | CONTEXT: A significant proportion of cancer patients at end of life (EOL) undergo radiotherapy, but this evidence is not from nationwide population-based studies. OBJECTIVES: The aims of this population-based study were to investigate the trend in undergoing radiotherapy among Taiwanese cancer patients' last month of life (EOL radiotherapy) in 2001-2010, and to identify factors associated with EOL radiotherapy. METHODS: This was a population-based retrospective cohort study analyzing data from Taiwan's national death registry, cancer registry, and National Health Insurance claims for EOL radiotherapy using multilevel generalized linear mixed modeling. Participants were Taiwanese cancer patients (N=339,546) who died in 2001-2010. RESULTS: Overall 8.59% (7.97%-9.85%) of patients underwent EOL radiotherapy with a decreasing trend over time. Correlates of EOL radiotherapy included male gender, younger age, residing in less urbanized areas, diagnosis of lung cancer, metastatic disease, death within two years of diagnosis, and without comorbidities. Cancer patients were more likely to undergo EOL radiotherapy if they received primary care from medical oncologists and pediatricians, in a nonprofit, teaching hospital with a larger case volume of terminally ill cancer patients, and greater EOL care intensity. CONCLUSION: Approximately one-tenth of Taiwanese cancer patients underwent EOL radiotherapy with a decreasing trend over time. Undergoing EOL radiotherapy was associated with demographics, disease characteristics, physician specialty, and primary hospital's characteristics and EOL care practice patterns. Clinical and financial interventions should target hospitals/physicians that tend to aggressively treat at-risk cancer patients at EOL to carefully evaluate the appropriateness and effectiveness of using EOL radiotherapy. |
Date: | 2016-09 |
Relation: | Journal of Pain and Symptom Management. 2016 Sep;52(3):395-403. |
Link to: | http://dx.doi.org/10.1016/j.jpainsymman.2016.03.011 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=0885-3924&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000386830500013 |
Cited Times(Scopus): | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84995580397 |
Appears in Collections: | [劉滄梧] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
PUB27265817.pdf | | 502Kb | Adobe PDF | 388 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|