Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/7021
|
Title: | SKP2 overexpression is associated with a poor prognosis of rectal cancer treated with chemoradiotherapy and represents a therapeutic target with high potential |
Authors: | Tian, YF;Chen, TJ;Lin, CY;Chen, LT;Lin, LC;Hsing, CH;Lee, SW;Sheu, MJ;Lee, HH;Shiue, YL;Huang, HY;Pan, HY;Li, CF;Chen, SH |
Contributors: | National Institute of Cancer Research |
Abstract: | The S-phase kinase-associated protein 2 (SKP2) oncoprotein is an E3 ubiquitin ligase. Overexpression of SKP2 was found in various human cancers, including colorectal cancers, but its potential role as a prognostic marker after neoadjuvant chemoradiotherapy (CRT) and for therapeutic intervention in rectal cancers is unknown. This study examined the correlation of SKP2 expression in the prognosis of rectal cancer patients and the viability of colorectal cancer cells treated with CRT. SKP2 immunoexpression was retrospectively assessed in pretreatment biopsies of 172 rectal cancer patients treated with neoadjuvant CRT followed by surgery. Results were correlated with clinicopathological features, therapeutic responses, and patient survival. Pharmacologic assays were used to evaluate the therapeutic relevance of Bortezomib in two colorectal cancer cell lines (HT-29 and SW480). High expression of SKP2 was correlated with the advanced Post-Tx nodal status (p = 0.002), Post-Tx International Union for Cancer Control stage (p = 0.002), and a lower-degree tumor regression grade (p < 0.001). Moreover, high expression of SKP2 (p = 0.027, hazard ratio 3.21) was an independent prognostic factor for local recurrence-free survival. In vitro, Bortezomib downregulated SKP2 expression, induced caspase activation, and decreased the viability of colorectal cancer cells with or without a combination with fluorouracil. Bortezomib also promoted caspase activation and gamma-H2AX formation in colorectal cancer cells concurrently treated with CRT. High expression of SKP2 was associated with a poor therapeutic response and adverse outcomes in rectal cancer patients treated with neoadjuvant CRT. In the presence of chemotherapy with or without radiotherapy, the promoted sensitivity of colorectal cancer cells to Bortezomib with an SKP2-repressing effect indicated that it is a potential therapeutic target. |
Date: | 2013-04 |
Relation: | Tumor Biology. 2013 Apr;34(2):1107-1117. |
Link to: | http://dx.doi.org/10.1007/s13277-013-0652-z |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000316364500058 |
Cited Times(Scopus): | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=84877133584 |
Appears in Collections: | [陳立宗] 期刊論文 [陳尚鴻] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
SCP84872199651.pdf | | 559Kb | Adobe PDF | 307 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|