|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 849250
Online Users : 1683
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/3127
|
Title: | 17-beta estradiol and hydroxyestradiols interact via the NF-Kappa B pathway to elevate cyclooxygenase 2 expression and prostaglandin E2 secretion in human bronchial epithelial cells |
Authors: | Ho, CC;Ling, YC;Chang, LW;Tsai, HT;Tsai, MH;Lin, P |
Contributors: | Division of Environmental Health and Occupational Medicine |
Abstract: | Some epidemiological studies suggest women may be at greater risk for lung cancer than men. Hydroxyestradiols (OHE2) are genotoxic and considered as carcinogenic metabolites of estrogens. In this study, we demonstrate that treatment with 0.1 or 1nM 2/4OHE(2) significantly increased intracellular oxidative stress, nuclear factor kappa B (NF-kappa B) activity, and cyclooxygenase-2 (COX-2) expression within 24 h in human bronchial epithelial cells BEAS-2B. Cotreatment with the NF-kappa B inhibitor, Bay 117085, prevented OHE2-induced COX-2 mRNA accumulation, suggesting that OHE2 induced COX-2 expression via the NF-kappa B dependent pathway. Furthermore, cotreatment with 10nM 17-beta estradiol (E-2) significantly enhanced OHE2-increased intracellular oxidative stress and significantly increased not only NF-kappa B activity but also COX-2 levels. As COX-2 participates in biosynthesis of prostaglandin E2 (PGE2), PGE2 secretion was enhanced by the cotreatment of 1nM OHE2 and 10nM E-2. To understand the enhancement mechanism between OHE2 and E-2, cells were cotreated with an antioxidant, N-acetylcysteine (NAC), or NF-kappa B inhibitor, Bay 117085. Both NAC and Bay 117085 prevented the enhancement in COX-2 expression and PGE2 secretion by the cotreatment of E-2 and OHE2 in BEAS-2B cells. Similarly, Bay 117085 prevented PGE2 secretion induced by the cotreatment of E-2 and OHE2 in rat lung slice cultures. These results suggest that E-2 enhanced OHE2-increased intracellular oxidative stress which increased NF-kappa B activity, COX-2 expression, and PGE2 secretion. Elevated COX-2 expression and PGE2 secretion has been shown to increase the risk of cancer development. Our present data suggest a pathway that contributes an epigenetic mechanism to the overall mechanism of carcinogenesis. |
Keywords: | Toxicology |
Date: | 2008-08 |
Relation: | Toxicological Sciences. 2008 Aug;104(2):294-302. |
Link to: | http://dx.doi.org/10.1093/toxsci/kfn096 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=1096-6080&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000257789500006 |
Cited Times(Scopus): | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=47849091814 |
Appears in Collections: | [林嬪嬪] 期刊論文 [張惠華(1999-2009)] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
000257789500006.pdf | | 268Kb | Adobe PDF | 1684 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|