|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 852368
Online Users : 1565
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/15016
|
Title: | Children’s and adolescents’ rising animal-source food intakes in 1990–2018 were impacted by age, region, parental education and urbanicity |
Authors: | Miller, V;Webb, P;Cudhea, F;Zhang, J;Reedy, J;Shi, P;Erndt-Marino, J;Coates, J;Micha, R;Mozaffarian, D;Database, Global Dietary |
Contributors: | Institute of Population Health Sciences |
Abstract: | Animal-source foods (ASF) provide nutrition for children and adolescents’ physical and cognitive development. Here, we use data from the Global Dietary Database and Bayesian hierarchical models to quantify global, regional and national ASF intakes between 1990 and 2018 by age group across 185 countries, representing 93% of the world’s child population. Mean ASF intake was 1.9 servings per day, representing 16% of children consuming at least three daily servings. Intake was similar between boys and girls, but higher among urban children with educated parents. Consumption varied by age from 0.6 at <1 year to 2.5 servings per day at 15–19 years. Between 1990 and 2018, mean ASF intake increased by 0.5 servings per week, with increases in all regions except sub-Saharan Africa. In 2018, total ASF consumption was highest in Russia, Brazil, Mexico and Turkey, and lowest in Uganda, India, Kenya and Bangladesh. These findings can inform policy to address malnutrition through targeted ASF consumption programmes. |
Date: | 2023-04-20 |
Relation: | Nature Food. 2023 Apr 20;4(4):305-319. |
Link to: | http://dx.doi.org/10.1038/s43016-023-00731-y |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=2662-1355&DestApp=IC2JCR |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85153233027 |
Appears in Collections: | [張新儀] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
SCP85153233027.pdf | | 5025Kb | Adobe PDF | 973 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|