|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 905154
Online Users : 898
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/14800
|
Title: | HER2 amplification in colorectal cancer with brain metastasis: A propensity score matching study |
Authors: | Chen, PC;Yeh, YM;Chu, CT;Su, PF;Chiu, PH;Lin, BW;Chen, SH;Lin, PC;Lee, CT;Chen, HHW;Chen, CC |
Contributors: | National Institute of Cancer Research |
Abstract: | Background: The association between human epidermal growth factor receptor-2 (HER2) amplification and brain metastasis (BM) in patients having colorectal cancer (CRC) has been suggested but not yet established. This study investigated the expression patterns of HER2, its association with BM, and its prognostic value in patients having CRC. Methods: We retrospectively identified 99 patients having metastatic CRC (mCRC) and BM (the BM cohort) and compared them with a cohort of 249 patients having mCRC and without BM (the stage IV cohort) by propensity score matching. Immunohistochemical studies of HER2 on all available paraffin-embedded tumour samples, either from the primary tumour, the metastasis (brain and/or extracranial sites) or both, were performed and analysed. HER2 fluorescent in situ hybridisation was applied when necessary. The expression of HER2 was compared and correlated with survival. Results: HER2 amplifications were detected in 16 (18.4%) of 87 and 9 (3.6%) of 249 patients who had specimens available in the BM and stage IV cohorts, respectively (P <.001). After propensity score matching, HER2 amplification was significantly associated with BM (odds ratio: 5.38, P =.003). HER2 heterogeneity was frequently observed not only at the single tumour level but also in paired tumour samples. A marginally significant longer survival since BM was found in patients having HER2-amplified mCRC than in those without (P =.07). Conclusions: HER2 amplification was significantly associated with BM in patients having mCRC and might have prognostic value for survival since BM. Given the heterogeneity of HER2 expression, the testing of HER2 status on available tissues from both primary and metastatic tumours should be encouraged. |
Date: | 2023-03 |
Relation: | European Journal of Cancer. 2023 Mar;181:62-69. |
Link to: | http://dx.doi.org/10.1016/j.ejca.2022.12.019 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=0959-8049&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000925009700001 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85147127777 |
Appears in Collections: | [陳尚鴻] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
SCP85147127777.pdf | | 1134Kb | Adobe PDF | 139 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|