|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 905098
Online Users : 859
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/14572
|
Title: | Protective effect of CXCR4 antagonist DBPR807 against ischemia-reperfusion injury in a rat and porcine model of myocardial infarction: Potential adjunctive therapy for percutaneous coronary intervention |
Authors: | Yeh, KC;Lee, CJ;Song, JS;Wu, CH;Yeh, TK;Wu, SH;Hsieh, TC;Chen, YT;Tseng, HY;Huang, CL;Chen, CT;Jan, JJ;Chou, MC;Shia, KS;Chiang, KH |
Contributors: | Institute of Biotechnology and Pharmaceutical Research |
Abstract: | CXCR4 antagonists have been claimed to reduce mortality after myocardial infarction in myocardial infarction (MI) animals, presumably due to suppressing inflammatory responses caused by myocardial ischemia-reperfusion injury, thus, subsequently facilitating tissue repair and cardiac function recovery. This study aims to determine whether a newly designed CXCR4 antagonist DBPR807 could exert better vascular-protective effects than other clinical counterparts (e.g., AMD3100) to alleviate cardiac damage further exacerbated by reperfusion. Consequently, we find that instead of traditional continuous treatment or multiple-dose treatment at different intervals of time, a single-dose treatment of DBPR807 before reperfusion in MI animals could attenuate inflammation via protecting oxidative stress damage and preserve vascular/capillary density and integrity via mobilizing endothelial progenitor cells, leading to a desirable fibrosis reduction and recovery of cardiac function, as evaluated with the LVEF (left ventricular ejection fraction) in infarcted hearts in rats and mini-pigs, respectively. Thus, it is highly suggested that CXCR4 antagonists should be given at a single high dose prior to reperfusion to provide the maximal cardiac functional improvement. Based on its favorable efficacy and safety profiles indicated in tested animals, DBPR807 has a great potential to serve as an adjunctive medicine for percutaneous coronary intervention (PCI) therapies in acute MI patients. |
Date: | 2022-10-03 |
Relation: | International Journal of Molecular Sciences. 2022 Oct 3;23(19):Article number 11730. |
Link to: | http://dx.doi.org/10.3390/ijms231911730 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=1422-0067&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000867748800001 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85139812696 |
Appears in Collections: | [夏克山] 期刊論文 [陳炯東] 期刊論文 [葉燈光] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
ISI000867748800001.pdf | | 3961Kb | Adobe PDF | 166 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|