Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/14445
|
Title: | Dosing pattern and early cumulative dose of liposomal irinotecan in metastatic pancreatic cancer: A real-world multicenter study |
Authors: | Su, YY;Chiang, NJ;Li, CP;Yen, CJ;Yang, SH;Chou, WC;Chen, JS;Chiu, TJ;Chen, YY;Chuang, SC;Bai, LY;Chiu, CF;Peng, CM;Chan, DC;Chiu, SC;Yang, YH;Shan, YS;Chen, LT |
Contributors: | National Institute of Cancer Research |
Abstract: | IntroductionThis multicenter, real-world cohort study aimed to evaluate the effectiveness of early cumulative dose administration and dosing pattern of liposomal irinotecan plus fluorouracil/leucovorin (nal-IRI+5-FU/LV) in patients with gemcitabine-refractory metastatic pancreatic ductal adenocarcinoma (mPDAC). Material and MethodsThe electronic medical records of mPDAC patients treated with nal-IRI+5-FU/LV in nine participating centers were manually reviewed. To accommodate to the NAPOLI-1 study population, only patients with an Eastern Cooperative Oncology Group Performance Score of 0-1 were included. The survival impact of the relative 6-week cumulative dose and dosing pattern (standard vs. reduced starting dose, with and without further dose modification) were investigated. ResultsOf the 473 included patients, their median overall survival (mOS) was 6.8 [95% CI, 6.2-7.7] months. The mOS of patients who received a relative 6-week cumulative dose of >80%, 60%-80%, and <60% were 7.9, 8.2, and 4.3 months, respectively (p<0.0001). Their survival impact remained significant after covariate adjustment using Cox regression. The mOS was 8.0-8.2 months in patients with a standard starting dose with and without early dose modification, and 9.3 and 6.7 months in those who had a reduced starting dose with and without escalation in the subsequent treatment, respectively. The incidence of grade 3-4 neutropenia and diarrhea was 23.3% and 2.7%, respectively. ConclusionOur results support the use of nal-IRI+5-FU/LV in gemcitabine-refractory mPDAC and suggest that a lower starting dose followed by a re-escalation strategy could achieve clinical outcomes comparable to those with standard starting doses in real-world practice. |
Date: | 2022-06-22 |
Relation: | Frontiers in Oncology. 2022 Jun 22;12:Article number 800842. |
Link to: | http://dx.doi.org/10.3389/fonc.2022.800842 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=2234-943X&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000821120600001 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85133650814 |
Appears in Collections: | [陳立宗] 期刊論文 [楊奕馨] 期刊論文 [姜乃榕] 期刊論文 [蘇勇曄] 期刊論文
|
Files in This Item:
File |
Size | Format | |
ISI000821120600001.pdf | 2221Kb | Adobe PDF | 182 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|