|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 904085
Online Users : 841
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/13866
|
Title: | Assessment of brain functional activity using a miniaturized head-mounted scanning photoacoustic imaging system in awake and freely moving rats |
Authors: | Wang, Y;Chu, TS;Lin, YR;Tsao, CH;Tsai, CH;Ger, TR;Chen, LT;Chang, WSW;Liao, LD |
Contributors: | Institute of Biomedical Engineering and Nanomedicine;National Institute of Cancer Research |
Abstract: | Understanding the relationship between brain function and natural behavior remains a significant challenge in neuroscience because there are very few convincing imaging/recording tools available for the evaluation of awake and freely moving animals. Here, we employed a miniaturized head-mounted scanning photoacoustic imaging (hmPAI) system to image real-time cortical dynamics. A compact photoacoustic (PA) probe based on four in-house optical fiber pads and a single custom-made 48-MHz focused ultrasound transducer was designed to enable focused dark-field PA imaging, and miniature linear motors were included to enable two-dimensional (2D) scanning. The total dimensions and weight of the proposed hmPAI system are only approximately 50 × 64 × 48 mm and 58.7 g (excluding cables). Our ex vivo phantom experimental tests revealed that a spatial resolution of approximately 0.225 mm could be achieved at a depth of 9 mm. Our in vivo results further revealed that the diameters of cortical vessels draining into the superior sagittal sinus (SSS) could be clearly imaged and continuously observed in both anesthetized rats and awake, freely moving rats. Statistical analysis showed that the full width at half maximum (FWHM) of the PA Aline signals (relative to the blood vessel diameter) was significantly increased in the selected SSSdrained cortical vessels of awake rats (0.58 ± 0.17 mm) compared with those of anesthetized rats (0.31 ± 0.09 mm) (p < 0.01, paired t-test). In addition, the number of pixels in PA B-scan images (relative to the cerebral blood volume (CBV)) was also significantly increased in the selected SSSdrained blood vessels of awake rats (107.66 ± 23.02 pixels) compared with those of anesthetized rats (81.99 ± 21.52 pixels) (p < 0.01, paired t-test). This outcome may result from a more active brain in awake rats than in anesthetized rats, which caused cerebral blood vessels to transport more blood to meet the increased nutrient demand of the tissue, resulting in an obvious increase in blood vessel volume. This hmPAI system was further validated for utility in the brains of awake and freely moving rats, showing that their natural behavior was unimpaired during vascular imaging, thereby providing novel opportunities for studies of behavior, cognition, and preclinical models of brain diseases. |
Date: | 2021-10-30 |
Relation: | Biosensors. 2021 Oct 30;11(11):Article number 429. |
Link to: | http://dx.doi.org/10.3390/bios11110429 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=2079-6374&DestApp=IC2JCR |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85118510123 |
Appears in Collections: | [廖倫德] 期刊論文 [陳立宗] 期刊論文 [張文祥] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
SCP85118510123.pdf | | 5247Kb | Adobe PDF | 232 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|