Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/12082
|
Title: | Comparison of oncologic outcomes in laparoscopic versus open surgery for non-metastatic colorectal cancer: Personal experience in a single institution |
Authors: | Chiu, CC;Lin, WL;Shi, HY;Huang, CC;Chen, JJ;Su, SB;Lai, CC;Chao, CM;Tsao, CJ;Chen, SH;Wang, JJ |
Contributors: | National Institute of Cancer Research |
Abstract: | The oncologic merits of the laparoscopic technique for colorectal cancer surgery remain debatable. Eligible patients with non-metastatic colorectal cancer who were scheduled for an elective resection by one surgeon in a medical institution were randomized to either laparoscopic or open surgery. During this period, a total of 188 patients received laparoscopic surgery and the other 163 patients received the open approach. The primary endpoint was cancer-free five-year survival after operative treatment, and the secondary endpoint was the tumor recurrence incidence. Besides, surgical complications were also compared. There was no statistically significant difference between open and laparoscopic groups regarding the average number of lymph nodes dissected, ileus, anastomosis leakage, overall mortality rate, cancer recurrence rate, or cancer-free five-year survival. Even though performing a laparoscopic approach used a significantly longer operation time, this technique was more effective for colorectal cancer treatment in terms of shorter hospital stay and less blood loss. Meanwhile, fewer patients receiving the laparoscopic approach developed postoperative urinary tract infection, wound infection, or pneumonia, which reached statistical significance. For non-metastatic colorectal cancer patients, laparoscopic surgery resulted in better short-term outcomes, whether in several surgical complications and intra-operative blood loss. Though there was no significant statistical difference in terms of cancer-free five-year survival and tumor recurrence, it is strongly recommended that patients undergo laparoscopic surgery if not contraindicated. |
Date: | 2019-06 |
Relation: | Journal of Clinical Medicine. 2019 Jun;8(6):Article number 875. |
Link to: | http://dx.doi.org/10.3390/jcm8060875 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=2077-0383&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000475349300119 |
Cited Times(Scopus): | https://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85094182631 |
Appears in Collections: | [陳尚鴻] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
ISI000475349300119.pdf | | 805Kb | Adobe PDF | 305 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|