|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 12145/12927 (94%)
Visitors : 863572
Online Users : 649
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.nhri.org.tw/handle/3990099045/10749
|
Title: | Association of congenital anomalies with fracture of spine, trunk, and upper and lower limbs among young people: A population-based matched cohort study in Taiwan |
Authors: | Ma, CM;Lin, LH;Chang, HY;Chou, PC;Liao, PC;Chen, HY;Man, KM;Chiang, JH;Chang, YJ;Tsai, MY;Chen, WC;Chen, YH |
Contributors: | Institute of Population Health Sciences |
Abstract: | According to the Traditional Chinese Medicine (TCM) theory, congenital anomalies are caused by kidney malfunctions, which decreased the bone quality, and may eventually result in bone fractures. This retrospective cohort study investigated the relationship between congenital anomalies and fracture of spine, trunk, and upper and lower limbs in young people. We utilized data from the National Health Insurance Research Database of Taiwan. This study included patients with congenital anomalies (International Classification of Diseases/ICD-9 code: 740-759) and a comparison group of patients without congenital anomalies. Cases evaluated were fracture of spine and trunk (ICD-9 codes: 805-809), fracture of upper limbs (ICD-9 codes: 810-819), and fracture of lower limbs (ICD-9 codes: 820-829). Our study shows that in comparison to the control group, patients with congenital anomalies are 1.11 times more likely to develop fractures. This is the first documented research study that supports the TCM theory that "the Kidney governs the bones, and healthy bones give the body stabilization and prevent fracture." |
Date: | 2017-09 |
Relation: | Medicine. 2017 Sep;96(36):Article number e7980. |
Link to: | http://dx.doi.org/10.1097/md.0000000000007980 |
JIF/Ranking 2023: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=NHRI&SrcApp=NHRI_IR&KeyISSN=0025-7974&DestApp=IC2JCR |
Cited Times(WOS): | https://www.webofscience.com/wos/woscc/full-record/WOS:000409904600033 |
Cited Times(Scopus): | http://www.scopus.com/inward/record.url?partnerID=HzOxMe3b&scp=85028977603 |
Appears in Collections: | [張新儀] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
ISI000409904600033.pdf | | 190Kb | Adobe PDF | 210 | View/Open |
|
All items in NHRI are protected by copyright, with all rights reserved.
|